Welcome to NRL
Copyright © 2022 All rights reserved.
Website By: Half Full Technology.
Welcome to NRL
Test Name | Basic Price |
---|---|
*Peripheral Blood Smear (PBS) | 500 |
1,25 Dihydroxy Cholecalciferol (Vitamin D3) | 5500 |
10% KOH Preparation | 200 |
Alpha 1 antitrypsin; AAT | 3600 |
17-Alpha Hydroxy Progesterone (17-OHP) | 2500 |
Absolute Basophil Count | 200 |
Absolute Eosinophil Count | 200 |
Absolute Neutrophil Count | 200 |
Acetaminophen (Paracetamol) | 2000 |
Acid Fast Bacilli (AFB) Culture | 1300 |
Acid Fast Bacilli (AFB) Stain – 24 hr. Urine | 200 |
Acid Phosphatase | 1000 |
Activated Partial Thromboplastin Time (APTT) | 500 |
Adenosine Deaminase (ADA) – CSF | 1000 |
Adenosine Deaminase (ADA) – Fluid | 1000 |
Adenosine Deaminase (ADA) – Serum | 1000 |
Adrenocorticotropic Hormone (ACTH) | 2500 |
Aerobic Culture & sensitivity | 400 |
Alanine Aminotransferase (ALT / SGPT) | 200 |
Albumin | 200 |
Albumin (Microalbumin) – 24 hrs Urine | 800 |
Albumin (Microalbumin) – Spot Urine | 800 |
Albumin – Fluid | 200 |
Albumin/ Globulin Ratio | 300 |
Albumin/Creatinine Ratio(ACR), 24 hrs Urine | 900 |
Albumin/Creatinine Ratio(ACR), Spot Urine | 900 |
Aldehyde Test | 200 |
Aldosterone | 2800 |
Aldosterone/Direct Renin Ratio | 10500 |
Alkaline Phosphatase | 200 |
ALLERGY FOOD PANEL 1 | 5000 |
Alpha Feto Protein (AFP) | 1300 |
Amphetamine | 700 |
Amylase | 360 |
Amylase – 24 hr. Urine | 360 |
Amylase – Fluid | 360 |
Amylase – Spot Urine | 360 |
ANA 18 IgG | 5000 |
Anaerobic Culture & Sensitivity | 500 |
ANCA | 3100 |
Angiotensin Converting Enzyme (ACE) | 2000 |
Anti Cardiolipin IgG | 1400 |
Anti Cardiolipin IgM | 1400 |
Anti Mitochondrial Ab | 3000 |
Anti Mullerian Hormone (AMH) | 3600 |
Anti Nuclear Antibody / Factor(ANA / ANF) | 1200 |
Anti Nuclear Antibody / Factor (ANA / ANF) IFA (HEP-2) End point titre** | 2500 |
ANTI NUCLEAR ANTIBODY / FACTOR (ANA / IFA) | 2500 |
Anti Phospholipid IgG | 1500 |
Anti Phospholipid IgM | 1500 |
Anti Scl-70 IgG | 2500 |
Anti Smooth Muscle Ab | 3000 |
Anti Streptolysin-O (ASO) Quantitative | 700 |
Anti Streptolysin-O (ASO) Test | 255 |
Anti Streptolysin-O (ASO) Titre | 700 |
Anti Thrombin LLL | 4600 |
Anti Thyroglobulin Ab | 2100 |
Anti Thyroid Peroxidase (aTPO) | 2000 |
Anti Transglutaminase IgA Antibody (tTG-IgA) | 2000 |
Anti Transglutaminase IgG Antibody (tTG-IgG) | 2000 |
Anti-Cyclic Citrullinated Peptide Antibody (Anti CCP Ab) | 2800 |
Anti-D Titre (Rh Antibody Titre) | 1000 |
Aspartate Aminotransferase (AST/SGOT) | 200 |
Barbiturates | 700 |
Bence Jones Protein | 300 |
Benzodiazepine | 700 |
Beta 2 glycoprotein IgG | 2000 |
Beta 2 glycoprotein IgM | 2000 |
Beta 2 Microglobulin – Serum | 2200 |
Beta 2 Microglobulin – Urine | 2200 |
Beta-HCG | 1200 |
Beta-HCG (Free) | 1500 |
Bile-Pigment, Urine | 200 |
Bile-Salt, Urine | 200 |
Bilirubin-Direct | 100 |
Bilirubin-Total | 100 |
Biopsy (Large Specimen (Major)) | 3200 |
Biopsy (Large Specimen (V.Major)) | 4500 |
Biopsy (Small Specimen) | 1200 |
Biopsy Intermediate Specimen | 2500 |
Biopsy Medium Specimen | 1500 |
Bleeding Time (BT) | 100 |
Blood Culture & Sensitivity | 1000 |
Blood Group & RH typing | 150 |
Bone Marrow | 1500 |
Brucella Ab Test | 400 |
Brucella Ab Titre | 1000 |
Brucella IgG Ab | 2000 |
Brucella IgM Ab | 2000 |
BUN | 200 |
BUN – 24 hr. Urine | 200 |
BUN – Spot Urine | 200 |
C-ANCA / Anti PR3 | 2500 |
C-Peptide | 1500 |
C-Peptide – Fasting | 1500 |
C-Peptide – PP | 1500 |
C-Reactive Protein (CRP) Quantitative | 700 |
C-Reactive Protein (CRP) Test | 255 |
C-Reactive Protein (CRP) Titre | 700 |
C-Reactive Protein High Sensitive (hsCRP) | 1100 |
Calcitonin | 4000 |
Calcium | 400 |
Calcium – 24 hr. Urine | 400 |
Calcium – Spot Urine | 400 |
Calcium/Creatinine Ratio – Urine | 600 |
CAMP Test | 700 |
Candida Examination | 400 |
Cannabinoids (Marijuana/THC) | 700 |
Carbamazepine | 1550 |
Carbohydrate Antigen -15.3 (CA-15.3) | 1800 |
Carbohydrate Antigen -125 (CA-125) | 1500 |
Carbohydrate Antigen -19.9 (CA-19.9) | 1800 |
Carbohydrate Antigen -72.4 (CA-72.4) | 3050 |
Carcinoembryonic antigen (CEA) | 1300 |
Ceruloplasmin | 2000 |
Chlamydia trachomatis IgG Ab | 2700 |
HOMA IR C-Peptide Model | 3100 |
Chloride | 400 |
Chloride – 24 hr. Urine | 400 |
Chloride – Fluid | 400 |
Chloride – Spot Urine | 400 |
Cholesterol-HDL | 255 |
Cholesterol-LDL | 300 |
Cholesterol-Total | 200 |
Cholesterol-Total, Fluid | 200 |
Cholesterol-VLDL | 275 |
Cholinesterase | 2000 |
Chyle – Fluid | 100 |
Chyle – Urine | 200 |
Clostridium difficile Toxin A/B Stool | 2800 |
Clotting Time (CT) | 100 |
Cocaine | 700 |
Complement 3 (C3) | 1000 |
Complement 4 (C4) | 1000 |
Coombs Test-Direct | 700 |
Coombs Test-Indirect | 700 |
Copper | 2000 |
Cortisol | 1200 |
Cortisol – 24 hr. Urine | 1400 |
Creatine Kinase (CK/CPK) | 400 |
Creatine Kinase-MB (CK/CPK-MB) | 500 |
Creatinine | 200 |
Creatinine – 24 hr. Urine | 200 |
Creatinine – Spot Urine | 200 |
Creatinine Clearance Test | 500 |
Crystal Examination – Fluid | 100 |
CSF Culture & Sensitivity | 400 |
CSF Protein | 255 |
Culture & Sensitivity | 400 |
Cysticercosis (Neurocysticercosis) IgG Ab | 3000 |
Cytology | 1000 |
Cytomegalo Virus (CMV) IgG Ab | 800 |
Cytomegalo Virus (CMV) IgM Ab | 800 |
D-dimer | 2000 |
Dehydroepiandrosterone (DHEA) | 4000 |
Dehydroepiandrosterone-Sulfate (DHEA-S) | 1700 |
Dengue | 1100 |
Differential Leucocyte Count | 100 |
Differential Leucocyte Count – Fluid | 100 |
Direct Renin | 7500 |
Double Stranded DNA Antibody (ds-DNA-Ab) | 1600 |
Echinococcus IgG Ab (Hydatid Serology) | 2500 |
Endometrium Culture for Mycobacterium Tuberculosis (AFB Culture) | 1500 |
Erythrocyte Sedimentation Rate (ESR) | 100 |
Estradiol( E2 )/Oestrogen | 1200 |
Ferritin | 1200 |
Fibrinogen Level | 1500 |
Filarial Ab (IgM/IgG ) | 1200 |
Filarial Ab (Total) | 1200 |
Filarial Parasite | 170 |
Filarial Parasite – Urine | 170 |
FNAC | 1500 |
Folic Acid | 1700 |
Follicle Stimulating Hormone (FSH) | 1200 |
Fungal Complete Study – Fluid | 1000 |
Fungal Complete Study – Hair | 1000 |
Fungal Complete Study – Nail Scrap | 1000 |
Fungal Complete Study – Skin Scrap | 1000 |
Fungal Complete Study – Sputum | 1000 |
Fungal Culture | 700 |
Fungal Germ tube test – Fluid | 100 |
Fungal Germ tube test – Hair | 100 |
Fungal Germ tube test – Skin Scrap | 100 |
Fungal Germ tube test – Sputum | 100 |
Gamma-glutamyl Transferase (Gamma-GT) | 500 |
Gastric Biopsy Culture for H. Pylori | 1500 |
Gastric Biopsy Culture for Mycobacterium Tuberculosis | 1500 |
Gastrin (Gastrin-17) | 2000 |
GBM Antibodies | 3000 |
Giemsa Stain | 200 |
Globulin | 300 |
Glucose – Fluid | 75 |
Glucose Challenge Test | 75 |
Glucose Challenge Test (GCT) | 75 |
Glucose F | 75 |
Glucose Post Dinner | 75 |
Glucose PP | 75 |
Glucose Pre-dinner | 75 |
Glucose Pre-Lunch | 75 |
Glucose R | 75 |
Glucose Tolerance Test (GTT) 3 Sample | 270 |
Glucose Tolerance Test (GTT) 4 Sample | 375 |
Glucose Tolerance Test (GTT) 5 Sample | 425 |
Glucose Tolerance Test (GTT) 7 Sample | 535 |
Glucose-6-phosphate Dehydrogenase (G6PD) | 2000 |
Glutamic Acid Decarboxylase (GAD-65) | 6000 |
Glycosylated Hb (HbA 1C) | 900 |
Gram Stain | 200 |
Growth Hormone | 1600 |
Haemoglobin (Hb) | 100 |
Haemoglobin(Hb) – Fluid | 100 |
Haptoglobin | 2800 |
HAV IgM Ab | 1400 |
HBc IgM Ab | 1600 |
HBc Total Ab | 1700 |
HBeAb | 1250 |
HBeAg | 1250 |
HBsAb | 2000 |
HBsAg | 500 |
HBsAg Confirmatory | 2050 |
HBV DNA QUANTITATIVE | 8000 |
HCV Ab | 600 |
HCV RNA QUANTITATIVE | 9000 |
Helicobacter Pylori Antigen – Stool | 1000 |
Helicobacter Pylori IgG Ab | 2600 |
Helicobacter Pylori IgM Ab | 2600 |
Helicobacter Pylori Total Ab | 1000 |
Helicobacter Pylori Total Antibody | 1000 |
Herpes Simplex Virus (HSV)-1 IgG Ab | 850 |
Herpes Simplex Virus (HSV)-1 IgM Ab | 850 |
Herpes Simplex Virus (HSV)-2 IgG Ab | 850 |
Herpes Simplex Virus (HSV)-2 IgM Ab | 850 |
HEV IgM Ab | 1900 |
HIV 1 & 2 Antibody & P24 Ag | 800 |
HLA-B27 DNA PCR | 5000 |
Homocystine | 1600 |
Human Papiloma virus Type 16/18 (HPV) | 4100 |
HVS Culture & Sensitivity | 500 |
Immunoglobulin A – Total | 1100 |
Immunoglobulin E – Total | 1600 |
Immunoglobulin G – Total | 1100 |
Immunoglobulin M – Total | 1300 |
India Ink Preparation – CSF | 200 |
Influenza A/B | 1625 |
Inhalation Panel | 3650 |
Inhibin A | 3000 |
Insulin | 1300 |
Insulin , PP | 1300 |
Insulin Like Growth Factor (IGF – 1) | 4200 |
Insulin, Fasting | 1300 |
Interleukin – 6 (IL- 6) | 4500 |
Ionized Calcium | 400 |
Iron | 700 |
Ketone bodies (Acetone) | 100 |
Lactate Dehydrogenase (LDH) | 500 | LE Cells | 400 |
Legionella pneumophila antigen – Urine | 1100 |
Leishmania (K-39) Ig G | 600 |
Leishmania (K-39) Ig G/IgM Ab | 1000 |
Leishmania (K-39) Ig M | 600 |
Leishmania (K-39) Total Ab | 1000 |
Leptospira IgG Ab | 600 |
Leptospira IgM Ab | 600 |
Leptospira Total Ab | 1000 |
Leucocyte Count (Tot al) | 100 |
Leucocyte Count (Tot al) – Fluid | 100 |
Leutinizing Hormone (LH) | 1200 |
Lipase | 700 |
Lipase – Fluid | 700 |
Lipoprotein-associated phospholipase A2 (LP-PLA-2) | 3500 |
Liquid Based Cytology | 1300 |
Lithium | 800 |
LKM-1 Ab | 3100 |
Magnesium | 700 |
Magnesium – 24 hr. Urine | 700 |
Magnesium – Spot Uri ne | 700 |
Malarial Antigen | 700 |
Malarial Parasite |
100 |
Malarial Parasite (T hick smear) | 100 |
Malarial Parasite (Thin smear) | 100 |
Mantoux (Tuberculin,PPD) Test | 200 |
Mean Corpuscular Haemoglobin (MCH) | 100 |
Mean Corpuscular Haemoglobin Concentration (MCHC) | 100 |
Mean Corpuscular Volume (MCV) | 100 |
Mean Platelets Volume (MPV) | 100 |
Measles IgG Antibody | 3550 |
More Than Two Block | 1600 |
More Than Two Slides | 1200 |
Morphine (Opiate) | 700 |
Mumps IgG Antibody | 3550 |
Mycodot | 800 |
Myoglobin | 1300 |
Nitrate | 100 |
NT- Pro BNP | 4050 |
Occult Blood – Stool | 100 |
Occult Blood – Urine | 100 |
Osmolarity – 24 hr. Urine | 1200 |
Osmolarity – Serum | 1200 |
Osmolarity – Spot Urine | 1200 |
P-ANCA / Anti MPO | 2500 |
Packed Cell Volume ( PCV) | 100 |
Pap Smear | 1000 |
Parathyroid Hormone (PTH)-Intact | 2200 |
Peripheral Blood Smear (PBS) | 100 |
Phenytoin | 1700 |
Phosphorus | 400 |
Phosphorus – 24 hr. Urine | 400 |
Phosphorus – Spot Urine | 400 |
PIVKA-II | 4500 |
Platelets Count | 170 |
Porphobilinogen | 200 |
Potassium (K) | 225 |
Potassium – 24 hr. Urine | 225 |
Potassium – Fluid | 225 |
Potassium, – Spot Urine | 225 |
Pregnancy Associated Plasma Protein-A (PAPP-A) | 2650 |
Pregnancy Test | 170 |
Pregnancy Titre | 600 |
Procalcitonin | 4200 |
Progesterone | 1300 |
Proinsulin | 3000 |
Prolactin | 1300 |
Prostate Specific Antigen (PSA) – Free | 1600 |
Prostate Specific Antigen (PSA) – Total | 1300 |
Prostatic acid phosphatase | 1500 |
Protein – 24 hr. Uri ne | 275 |
Protein – Fluid | 255 |
Protein – Spot Urine | 200 |
Protein -Total | 200 |
Protein/Creatinine Ratio | 400 |
Prothombin Time(PT) | 300 |
PRP | 200 |
Pus Culture & Sensitivity | 500 |
Reaction (pH) | 100 |
Red Blood Cell (RBC) Morphology | 100 |
Red Blood Cell (RBC) Morphology – Urine | 100 |
Red Blood Cell Count (RBC) | 170 |
Red Blood Cell Count (RBC) – Fluid | 170 |
Red Cell Distribution Width (RDW) | 100 |
Reducing Substance – Stool | 200 |
Reducing Substance – Urine | 200 |
Reticulocyte Count | 200 |
Rheumatoid Arthritis (RA) Factor Test | 255 |
Rheumatoid Arthritis (RA) Factor Titre | 700 |
Rheumatoid Arthritis (RA) Factor, Quantitative | 700 |
RPR (VDRL) Test | 200 |
RPR (VDRL) Titre | 500 |
Rubella Virus IgG Ab | 800 |
Rubella Virus IgM Ab | 800 |
Salmonella Agglutination Test (Widal) | 300 |
SARS COV-2 (COVID-19 ) IgG Antibody | 1600 |
SARS COV-2 (COVID-19 ) S1/S2 IgG Antibody | 1600 |
SARS-CoV-2 (COVID-19) Neutrilizing Ab | 1800 |
Scrub Typhus | 1200 |
Semen Analysis | 400 |
Semen Culture & Sensitivity | 500 |
Sex Hormone Binding Globulin (SHBG) | 4100 |
Sickling Test | 500 |
Sodium (Na) | 225 |
Sodium – 24 hr. Urine | 225 |
Sodium – Fluid | 225 |
Sodium – Spot Urine | 225 |
Specific Gravity – Fluid | 100 |
Specific Gravity – Urine | 100 |
Sputum Culture & Sensitivity | 500 |
Sputum for Eosinophil Count | 170 |
Sputum For Paragonimus Westermanii | 100 |
Stool Culture & Sensitivity | 400 |
Stool For Cryptosporidium | 255 |
Stool for Hanging Dr op Preparation | 100 |
Stool Routine Examination | 100 |
Swab Culture | 400 |
Swab Culture & Sensitivity | 500 |
Tacrolimus (FK-506) | 3500 |
TB PCR | 3500 |
Testosterone – Free | 2200 |
Testosterone – Total | 1300 |
Thyroglobulin | 3000 |
Thyroid Function Test(TFT) | 1200 |
Thyroid Stimulating Hormone(TSH-Ultra, 3rd gen.) | 500 |
Thyroxine – Free (FT 4) | 450 |
Thyroxine – Total (T T4) | 450 |
Total Iron Binding Capacity (TIBC) | 700 |
Unsaturated Iron Binding Capacity (UIBC) | 1400 |
Toxoplasma gondii Ig G Ab | 800 |
Toxoplasma gondii Ig M Ab | 800 |
TPHA Test | 400 |
TPHA Titre | 1000 |
Transferrin | 1500 |
Transferrin Saturation | 1200 |
Trichomonas Examination | 300 |
Triglyceride | 255 |
Triglyceride – Fluid | 255 |
Triidothyronine- Free (FT3) | 450 |
Triidothyronine- Tot al (TT3) | 450 |
Troponin-I, High Sensitive | 1000 |
TSH Receptor Ab (TRA b) | 4800 |
Typhoid (IgG/IgM) Ab | 1000 |
Unconjugated Estradiol | 2000 | Up to 2 Slides | 800 |
Upto 2 Block | 1200 |
Urea | 200 |
Urea – 24 hrs Urine | 200 |
Urea – Fluid | 200 |
Urea – Spot Urine | 200 |
Uric Acid | 100 |
Uric Acid – 24 hr. Urine | 100 |
Uric Acid – Fluid | 100 |
Uric Acid – Spot Uri ne | 100 |
Urine Culture & Sensitivity | 400 |
Urine for Eosinophil Count | 170 |
Urine Routine Examination | 100 |
Urobilinogen | 100 |
Vaginal pH | 100 |
Valproic Acid | 1550 |
Vancomycin | 2000 |
Vanillyl Mandelic Acid (VMA)-24 hr. Urine | 6000 |
Varicella Zoster IgG Ab | 3550 |
Vitamin B-12 | 1600 |
Vitamin D (25 Hydroxy Cholecalciferol) | 2600 |
TB GOLD/IGRA | 5000 |
Bicarbonate, Serum | 1300 |
Total Bile Acid,Serum | 2600 |