Welcome to NRL
Copyright © 2022 All rights reserved.
Website By: Half Full Technology.
Welcome to NRL
| Test Name | Basic Price |
|---|---|
| *Peripheral Blood Smear (PBS) | 500 |
| 1,25 Dihydroxy Cholecalciferol (Vitamin D3) | 5800 |
| 10% KOH Preparation | 250 |
| Alpha 1 antitrypsin; AAT | 3600 |
| 17-Alpha Hydroxy Progesterone (17-OHP) | 2700 |
| Absolute Basophil Count | 250 |
| Absolute Eosinophil Count | 250 |
| Absolute Neutrophil Count | 250 |
| Acetaminophen (Paracetamol) | 2200 |
| Acid Fast Bacilli (AFB) Culture | 2000 |
| Acid Fast Bacilli (AFB) Stain – 24 hr. Urine | 200 |
| Acid Phosphatase | 1200 |
| Activated Partial Thromboplastin Time (APTT) | 600 |
| Adenosine Deaminase (ADA) – CSF | 1000 |
| Adenosine Deaminase (ADA) – Fluid | 1000 |
| Adenosine Deaminase (ADA) – Serum | 1000 |
| Adrenocorticotropic Hormone (ACTH) | 2700 |
| Aerobic Culture & sensitivity | 400 |
| Alanine Aminotransferase (ALT / SGPT) | 200 |
| Albumin | 200 |
| Albumin (Microalbumin) – 24 hrs Urine | 900 |
| Albumin (Microalbumin) – Spot Urine | 900 |
| Albumin – Fluid | 250 |
| Albumin/ Globulin Ratio | 300 |
| Albumin/Creatinine Ratio(ACR), 24 hrs Urine | 900 |
| Albumin/Creatinine Ratio(ACR), Spot Urine | 1000 |
| Aldehyde Test | 200 |
| Aldosterone | 2800 |
| Aldosterone/Direct Renin Ratio | 10500 |
| Alkaline Phosphatase | 200 |
| ALLERGY FOOD PANEL 1 | 5000 |
| Alpha Feto Protein (AFP) | 1300 |
| Amphetamine | 700 |
| Amylase | 400 |
| Amylase – 24 hr. Urine | 400 |
| Amylase – Fluid | 400 |
| Amylase – Spot Urine | 400 |
| ANA 18 IgG | 5000 |
| Anaerobic Culture & Sensitivity | 500 |
| ANCA | 3500 |
| Angiotensin Converting Enzyme (ACE) | 2200 |
| Anti Cardiolipin IgG | 1500 |
| Anti Cardiolipin IgM | 1500 |
| Anti Mitochondrial Ab | 3000 |
| Anti Mullerian Hormone (AMH) | 3600 |
| Anti Nuclear Antibody / Factor(ANA / ANF) | 1200 |
| Anti Nuclear Antibody / Factor (ANA / ANF) IFA (HEP-2) End point titre** | 2500 |
| ANTI NUCLEAR ANTIBODY / FACTOR (ANA / IFA) | 2500 |
| Anti Phospholipid IgG | 1500 |
| Anti Phospholipid IgM | 1500 |
| Anti Scl-70 IgG | 2500 |
| Anti Smooth Muscle Ab | 3000 |
| Anti Streptolysin-O (ASO) Quantitative | 700 |
| Anti Streptolysin-O (ASO) Test | 225 |
| Anti Streptolysin-O (ASO) Titre | 1000 |
| Anti Thrombin LLL | 5200 |
| Anti Thyroglobulin Ab | 2100 |
| Anti Thyroid Peroxidase (aTPO) | 2000 |
| Anti Transglutaminase IgA Antibody (tTG-IgA) | 2000 |
| Anti Transglutaminase IgG Antibody (tTG-IgG) | 2000 |
| Anti-Cyclic Citrullinated Peptide Antibody (Anti CCP Ab) | 2800 |
| Anti-D Titre (Rh Antibody Titre) | 1000 |
| Aspartate Aminotransferase (AST/SGOT) | 200 |
| Barbiturates | 700 |
| Bence Jones Protein | 500 |
| Benzodiazepine | 700 |
| Beta 2 glycoprotein IgG | 2000 |
| Beta 2 glycoprotein IgM | 2000 |
| Beta 2 Microglobulin – Serum | 2200 |
| Beta 2 Microglobulin – Urine | 2200 |
| Beta-HCG | 1500 |
| Beta-HCG (Free) | 1500 |
| Bile-Pigment, Urine | 250 |
| Bile-Salt, Urine | 250 |
| Bilirubin-Direct | 100 |
| Bilirubin-Total | 100 |
| Biopsy (Large Specimen (Major)) | 3300 |
| Biopsy (Large Specimen (V.Major)) | 4600 |
| Biopsy (Small Specimen) | 1300 |
| Biopsy Intermediate Specimen | 2600 |
| Biopsy Medium Specimen | 1600 |
| Bleeding Time (BT) | 100 |
| Blood Culture & Sensitivity | 1000 |
| Blood Group & RH typing | 250 |
| Bone Marrow | 1600 |
| Brucella Ab Test | 500 |
| Brucella Ab Titre | 1000 |
| Brucella IgG Ab | 2000 |
| Brucella IgM Ab | 2000 |
| BUN | 200 |
| BUN – 24 hr. Urine | 200 |
| BUN – Spot Urine | 200 |
| C-ANCA / Anti PR3 | 2500 |
| C-Peptide | 1700 |
| C-Peptide – Fasting | 1700 |
| C-Peptide – PP | 1700 |
| C-Reactive Protein (CRP) Quantitative | 700 |
| C-Reactive Protein (CRP) Test | 350 |
| C-Reactive Protein (CRP) Titre | 1000 |
| C-Reactive Protein High Sensitive (hsCRP) | 1100 |
| Calcitonin | 4000 |
| Calcium | 400 |
| Calcium – 24 hr. Urine | 400 |
| Calcium – Spot Urine | 400 |
| Calcium/Creatinine Ratio – Urine | 600 |
| CAMP Test | 700 |
| Candida Examination | 500 |
| Cannabinoids (Marijuana/THC) | 700 |
| Carbamazepine | 1800 |
| Carbohydrate Antigen -15.3 (CA-15.3) | 1800 |
| Carbohydrate Antigen -125 (CA-125) | 1500 |
| Carbohydrate Antigen -19.9 (CA-19.9) | 1800 |
| Carbohydrate Antigen -72.4 (CA-72.4) | 3200 |
| Carcinoembryonic antigen (CEA) | 1300 |
| Ceruloplasmin | 2000 |
| Chlamydia trachomatis IgG Ab | 2700 |
| HOMA IR C-Peptide Model | 3400 |
| Chloride | 400 |
| Chloride – 24 hr. Urine | 400 |
| Chloride – Fluid | 400 |
| Chloride – Spot Urine | 400 |
| Cholesterol-HDL | 255 |
| Cholesterol-LDL | 300 |
| Cholesterol-Total | 225 |
| Cholesterol-Total, Fluid | 250 |
| Cholesterol-VLDL | 275 |
| Cholinesterase | 2000 |
| Chyle – Fluid | 100 |
| Chyle – Urine | 200 |
| Clostridium difficile Toxin A/B Stool | 3100 |
| Clotting Time (CT) | 100 |
| Cocaine | 700 |
| Complement 3 (C3) | 1200 |
| Complement 4 (C4) | 1200 |
| Coombs Test-Direct | 700 |
| Coombs Test-Indirect | 1000 |
| Copper | 2000 |
| Cortisol | 1200 |
| Cortisol – 24 hr. Urine | 1400 |
| Creatine Kinase (CK/CPK) | 400 |
| Creatine Kinase-MB (CK/CPK-MB) | 500 |
| Creatinine | 225 |
| Creatinine – 24 hr. Urine | 300 |
| Creatinine – Spot Urine | 300 |
| Creatinine Clearance Test | 500 |
| Crystal Examination – Fluid | 200 |
| CSF Culture & Sensitivity | 400 |
| CSF Protein | 300 |
| Culture & Sensitivity | 400 |
| Cysticercosis (Neurocysticercosis) IgG Ab | 3000 |
| Cytology | 1000 |
| Cytomegalo Virus (CMV) IgG Ab | 800 |
| Cytomegalo Virus (CMV) IgM Ab | 800 |
| D-dimer | 2000 |
| Dehydroepiandrosterone (DHEA) | 4400 |
| Dehydroepiandrosterone-Sulfate (DHEA-S) | 2000 |
| Dengue | 1100 |
| Differential Leucocyte Count | 150 |
| Differential Leucocyte Count – Fluid | 150 |
| Direct Renin | 7500 |
| Double Stranded DNA Antibody (ds-DNA-Ab) | 1600 |
| Echinococcus IgG Ab (Hydatid Serology) | 2700 |
| Endometrium Culture for Mycobacterium Tuberculosis (AFB Culture) | 1500 |
| Erythrocyte Sedimentation Rate (ESR) | 150 |
| Estradiol( E2 )/Oestrogen | 1300 |
| Ferritin | 1500 |
| Fibrinogen Level | 1500 |
| Filarial Ab (IgM/IgG ) | 1500 |
| Filarial Ab (Total) | 1500 |
| Filarial Parasite | 250 |
| Filarial Parasite – Urine | 250 |
| FNAC | 1500 |
| Folic Acid | 2000 |
| Follicle Stimulating Hormone (FSH) | 1300 |
| Fungal Complete Study – Fluid | 1500 |
| Fungal Complete Study – Hair | 1500 |
| Fungal Complete Study – Nail Scrap | 1500 |
| Fungal Complete Study – Skin Scrap | 1500 |
| Fungal Complete Study – Sputum | 1500 |
| Fungal Culture | 1000 |
| Fungal Germ tube test – Fluid | 200 |
| Fungal Germ tube test – Hair | 200 |
| Fungal Germ tube test – Skin Scrap | 200 |
| Fungal Germ tube test – Sputum | 200 |
| Gamma-glutamyl Transferase (Gamma-GT) | 500 |
| Gastric Biopsy Culture for H. Pylori | 1500 |
| Gastric Biopsy Culture for Mycobacterium Tuberculosis | 1500 |
| Gastrin (Gastrin-17) | 2000 |
| GBM Antibodies | 3000 |
| Giemsa Stain | 300 |
| Globulin | 300 |
| Glucose – Fluid | 75 |
| Glucose Challenge Test | 75 |
| Glucose Challenge Test (GCT) | 75 |
| Glucose F | 75 |
| Glucose Post Dinner | 75 |
| Glucose PP | 75 |
| Glucose Pre-dinner | 75 |
| Glucose Pre-Lunch | 75 |
| Glucose R | 75 |
| Glucose Tolerance Test (GTT) 3 Sample | 270 |
| Glucose Tolerance Test (GTT) 4 Sample | 375 |
| Glucose Tolerance Test (GTT) 5 Sample | 425 |
| Glucose Tolerance Test (GTT) 7 Sample | 535 |
| Glucose-6-phosphate Dehydrogenase (G6PD) | 2000 |
| Glutamic Acid Decarboxylase (GAD-65) | 6000 |
| Glycosylated Hb (HbA 1C) | 950 |
| Gram Stain | 250 |
| Growth Hormone | 1800 |
| Haemoglobin (Hb) | 150 |
| Haemoglobin(Hb) – Fluid | 150 |
| Haptoglobin | 3000 |
| HAV IgM Ab | 1500 |
| HBc IgM Ab | 2000 |
| HBc Total Ab | 2000 |
| HBeAb | 1500 |
| HBeAg | 1250 |
| HBsAb | 2000 |
| HBsAg | 800 |
| HBsAg Confirmatory | 3000 |
| HBV DNA QUANTITATIVE | 8000 |
| HCV Ab | 600 |
| HCV RNA QUANTITATIVE | 9000 |
| Helicobacter Pylori Antigen – Stool | 1000 |
| Helicobacter Pylori IgG Ab | 3000 |
| Helicobacter Pylori IgM Ab | 2600 |
| Helicobacter Pylori Total Ab | 1000 |
| Helicobacter Pylori Total Antibody | 1000 |
| Herpes Simplex Virus (HSV)-1 IgG Ab | 850 |
| Herpes Simplex Virus (HSV)-1 IgM Ab | 850 |
| Herpes Simplex Virus (HSV)-2 IgG Ab | 850 |
| Herpes Simplex Virus (HSV)-2 IgM Ab | 850 |
| HEV IgM Ab | 2000 |
| HIV 1 & 2 Antibody & P24 Ag | 1300 |
| HLA-B27 DNA PCR | 5000 |
| Homocystine | 1800 |
| Human Papiloma virus Type 16/18 (HPV) | 4100 |
| HVS Culture & Sensitivity | 500 |
| Immunoglobulin A – Total | 1200 |
| Immunoglobulin E – Total | 1800 |
| Immunoglobulin G – Total | 1200 |
| Immunoglobulin M – Total | 1300 |
| India Ink Preparation – CSF | 250 |
| Influenza A/B | 1800 |
| Inhalation Panel | 3650 |
| Inhibin A | 3000 |
| Insulin | 1500 |
| Insulin , PP | 1500 |
| Insulin Like Growth Factor (IGF – 1) | 4500 |
| Insulin, Fasting | 1500 |
| Interleukin – 6 (IL- 6) | 4500 |
| Ionized Calcium | 500 |
| Iron | 800 |
| Ketone bodies (Acetone) | 150 |
| Lactate Dehydrogenase (LDH) | 700 | LE Cells | 400 |
| Legionella pneumophila antigen – Urine | 2500 |
| Leishmania (K-39) Ig G | 600 |
| Leishmania (K-39) Ig G/IgM Ab | 1000 |
| Leishmania (K-39) Ig M | 600 |
| Leishmania (K-39) Total Ab | 1000 |
| Leptospira IgG Ab | 600 |
| Leptospira IgM Ab | 600 |
| Leptospira Total Ab | 1000 |
| Leucocyte Count (Tot al) | 150 |
| Leucocyte Count (Tot al) – Fluid | 150 |
| Leutinizing Hormone (LH) | 1300 |
| Lipase | 700 |
| Lipase – Fluid | 1000 |
| Lipoprotein-associated phospholipase A2 (LP-PLA-2) | 3500 |
| Liquid Based Cytology | 1500 |
| Lithium | 900 |
| LKM-1 Ab | 3100 |
| Magnesium | 900 |
| Magnesium – 24 hr. Urine | 900 |
| Magnesium – Spot Uri ne | 900 |
| Malarial Antigen | 800 |
| Malarial Parasite |
200 |
| Malarial Parasite (T hick smear) | 200 |
| Malarial Parasite (Thin smear) | 200 |
| Mantoux (Tuberculin,PPD) Test | 300 |
| Mean Corpuscular Haemoglobin (MCH) | 150 |
| Mean Corpuscular Haemoglobin Concentration (MCHC) | 150 |
| Mean Corpuscular Volume (MCV) | 150 |
| Mean Platelets Volume (MPV) | 150 |
| Measles IgG Antibody | 3550 |
| More Than Two Block | 1600 |
| More Than Two Slides | 1200 |
| Morphine (Opiate) | 700 |
| Mumps IgG Antibody | 3550 |
| Mycodot | 1000 |
| Myoglobin | 1300 |
| Nitrate | 100 |
| NT- Pro BNP | 4050 |
| Occult Blood – Stool | 150 |
| Occult Blood – Urine | 150 |
| Osmolarity – 24 hr. Urine | 1300 |
| Osmolarity – Serum | 1300 |
| Osmolarity – Spot Urine | 1300 |
| P-ANCA / Anti MPO | 2500 |
| Packed Cell Volume ( PCV) | 150 |
| Pap Smear | 1000 |
| Parathyroid Hormone (PTH)-Intact | 2200 |
| Peripheral Blood Smear (PBS) | 150 |
| Phenytoin | 2000 |
| Phosphorus | 400 |
| Phosphorus – 24 hr. Urine | 500 |
| Phosphorus – Spot Urine | 500 |
| PIVKA-II | 4500 |
| Platelets Count | 250 |
| Porphobilinogen | 250 |
| Potassium (K) | 250 |
| Potassium – 24 hr. Urine | 250 |
| Potassium – Fluid | 250 |
| Potassium, – Spot Urine | 250 |
| Pregnancy Associated Plasma Protein-A (PAPP-A) | 2700 |
| Pregnancy Test | 250 |
| Pregnancy Titre | 600 |
| Procalcitonin | 4200 |
| Progesterone | 1400 |
| Proinsulin | 3000 |
| Prolactin | 1400 |
| Prostate Specific Antigen (PSA) – Free | 1800 |
| Prostate Specific Antigen (PSA) – Total | 1300 |
| Prostatic acid phosphatase | 1800 |
| Protein – 24 hr. Uri ne | 300 |
| Protein – Fluid | 300 |
| Protein – Spot Urine | 300 |
| Protein -Total | 200 |
| Protein/Creatinine Ratio | 450 |
| Prothombin Time(PT) | 400 |
| PRP | 200 |
| Pus Culture & Sensitivity | 500 |
| Reaction (pH) | 150 |
| Red Blood Cell (RBC) Morphology | 150 |
| Red Blood Cell (RBC) Morphology – Urine | 150 |
| Red Blood Cell Count (RBC) | 170 |
| Red Blood Cell Count (RBC) – Fluid | 170 |
| Red Cell Distribution Width (RDW) | 150 |
| Reducing Substance – Stool | 200 |
| Reducing Substance – Urine | 200 |
| Reticulocyte Count | 200 |
| Rheumatoid Arthritis (RA) Factor Test | 350 |
| Rheumatoid Arthritis (RA) Factor Titre | 100 |
| Rheumatoid Arthritis (RA) Factor, Quantitative | 700 |
| RPR (VDRL) Test | 200 |
| RPR (VDRL) Titre | 800 |
| Rubella Virus IgG Ab | 800 |
| Rubella Virus IgM Ab | 800 |
| Salmonella Agglutination Test (Widal) | 400 |
| SARS COV-2 (COVID-19 ) IgG Antibody | 1600 |
| SARS COV-2 (COVID-19 ) S1/S2 IgG Antibody | 1600 |
| SARS-CoV-2 (COVID-19) Neutrilizing Ab | 1800 |
| Scrub Typhus | 1200 |
| Semen Analysis | 500 |
| Semen Culture & Sensitivity | 500 |
| Sex Hormone Binding Globulin (SHBG) | 4200 |
| Sickling Test | 500 |
| Sodium (Na) | 250 |
| Sodium – 24 hr. Urine | 250 |
| Sodium – Fluid | 250 |
| Sodium – Spot Urine | 250 |
| Specific Gravity – Fluid | 150 |
| Specific Gravity – Urine | 150 |
| Sputum Culture & Sensitivity | 500 |
| Sputum for Eosinophil Count | 200 |
| Sputum For Paragonimus Westermanii | 100 |
| Stool Culture & Sensitivity | 500 |
| Stool For Cryptosporidium | 300 |
| Stool for Hanging Dr op Preparation | 150 |
| Stool Routine Examination | 150 |
| Swab Culture | 400 |
| Swab Culture & Sensitivity | 500 |
| Tacrolimus (FK-506) | 3500 |
| TB PCR | 3500 |
| Testosterone – Free | 2500 |
| Testosterone – Total | 1300 |
| Thyroglobulin | 3000 |
| Thyroid Function Test(TFT) | 1200 |
| Thyroid Stimulating Hormone(TSH-Ultra, 3rd gen.) | 500 |
| Thyroxine – Free (FT 4) | 450 |
| Thyroxine – Total (T T4) | 450 |
| Total Iron Binding Capacity (TIBC) | 700 |
| Unsaturated Iron Binding Capacity (UIBC) | 1400 |
| Toxoplasma gondii Ig G Ab | 800 |
| Toxoplasma gondii Ig M Ab | 800 |
| TPHA Test | 400 |
| TPHA Titre | 1500 |
| Transferrin | 1500 |
| Transferrin Saturation | 1200 |
| Trichomonas Examination | 300 |
| Triglyceride | 275 |
| Triglyceride – Fluid | 300 |
| Triidothyronine- Free (FT3) | 450 |
| Triidothyronine- Tot al (TT3) | 450 |
| Troponin-I, High Sensitive | 1200 |
| TSH Receptor Ab (TRA b) | 5000 |
| Typhoid (IgG/IgM) Ab | 1000 |
| Unconjugated Estradiol | 2200 | Up to 2 Slides | 800 |
| Upto 2 Block | 1200 |
| Urea | 200 |
| Urea – 24 hrs Urine | 250 |
| Urea – Fluid | 250 |
| Urea – Spot Urine | 250 |
| Uric Acid | 150 |
| Uric Acid – 24 hr. Urine | 150 |
| Uric Acid – Fluid | 150 |
| Uric Acid – Spot Uri ne | 150 |
| Urine Culture & Sensitivity | 400 |
| Urine for Eosinophil Count | 200 |
| Urine Routine Examination | 150 |
| Urobilinogen | 150 |
| Vaginal pH | 150 |
| Valproic Acid | 1800 |
| Vancomycin | 2500 |
| Vanillyl Mandelic Acid (VMA)-24 hr. Urine | 6000 |
| Varicella Zoster IgG Ab | 3550 |
| Vitamin B-12 | 1600 |
| Vitamin D (25 Hydroxy Cholecalciferol) | 2600 |
| TB GOLD/IGRA | 4700 |
| Bicarbonate, Serum | 1300 |
| Total Bile Acid,Serum | 2600 |